"T" SHAPED DIES LTT, H80 & H120 |
LTT |
---|
![]() |
LTT 090 |
---|
Code | αo | V [mm] | W [mm] | R1 [mm] | R2 [mm] | H 80 [mm] | H 120 [mm] | Pmax [t/m] |
---|---|---|---|---|---|---|---|---|
LTT 090/6 | 90 | 6 | 12 | 1,5 | 0,5 | + | + | 95 |
LTT 090/8 | 90 | 8 | 14 | 1,5 | 0,8 | + | + | 95 |
LTT 090/10 | 90 | 10 | 16 | 2,0 | 1,0 | + | + | 95 |
LTT 090/12 | 90 | 12 | 18 | 2,5 | 1,5 | + | + | 95 |
LTT 088 |
---|
Code | αo | V [mm] | W [mm] | R1 [mm] | R2 [mm] | H 80 [mm] | H 120 [mm] | Pmax [t/m] |
---|---|---|---|---|---|---|---|---|
LTT 088/6 | 88 | 6 | 12 | 1,5 | 0,5 | + | + | 95 |
LTT 088/8 | 88 | 8 | 14 | 1,5 | 0,8 | + | + | 95 |
LTT 088/10 | 88 | 10 | 16 | 2,0 | 1,0 | + | + | 95 |
LTT 088/12 | 88 | 12 | 18 | 2,5 | 1,0 | + | + | 95 |
LTT 088/16 | 88 | 16 | 22 | 2,5 | 1,0 | + | + | 95 |
LTT 088/20 | 88 | 20 | 30 | 3,0 | 3,0 | + | + | 95 |
LTT 088/25 | 88 | 25 | 40 | 3,0 | 3,0 | + | + | 95 |
LTT 088/30 | 88 | 30 | 45 | 3,0 | 3,0 | + | + | 95 |
LTT 060 |
---|
Code | αo | V [mm] | W [mm] | R1 [mm] | R2 [mm] | H 80 [mm] | H 120 [mm] | Pmax [t/m] |
---|---|---|---|---|---|---|---|---|
LTT 060/6 | 60 | 6 | 12 | 1,5 | 0,5 | + | + | 70 |
LTT 060/8 | 60 | 8 | 14 | 1,5 | 0,8 | + | + | 70 |
LTT 060/10 | 60 | 10 | 16 | 2,0 | 1,0 | + | + | 70 |
LTT 060/12 | 60 | 12 | 18 | 2,5 | 1,0 | + | + | 70 |
LTT 060/16 | 60 | 16 | 24 | 1,5 | 1,5 | + | + | 70 |
LTT 060/20 | 60 | 20 | 30 | 2,0 | 2,0 | + | + | 70 |
LTT 060/25 | 60 | 25 | 40 | 3,0 | 3,0 | + | + | 70 |
LTT 045 |
---|
Code | αo | V [mm] | W [mm] | R1 [mm] | R2 [mm] | H 80 [mm] | H 120 [mm] | Pmax [t/m] |
---|---|---|---|---|---|---|---|---|
LTT 045/10 | 45 | 10 | 18 | 1,0 | 1,0 | + | - | 70 |
LTT 045/12 | 45 | 12 | 24 | 1,5 | 1,5 | + | - | 70 |
LTT 045/16 | 45 | 16 | 26 | 2,0 | 2,0 | + | + | 70 |
LTT 045/20 | 45 | 20 | 30 | 2,5 | 2,5 | + | + | 70 |
LTT 045/25 | 45 | 25 | 35 | 3,0 | 3,0 | + | + | 70 |
LTT 035 |
---|
Code | αo | V [mm] | W [mm] | R1 [mm] | R2 [mm] | H 80 [mm] | H 120 [mm] | Pmax [t/m] |
---|---|---|---|---|---|---|---|---|
LTT 035/8 | 35 | 8 | 14 | 1,5 | 0,8 | + | + | 30 |
LTT 035/10 | 35 | 10 | 16 | 2,0 | 1,0 | + | + | 30 |
LTT 035/12 | 35 | 12 | 18 | 2,0 | 1,0 | + | + | 30 |
LTT 030 |
---|
Code | αo | V [mm] | W [mm] | R1 [mm] | R2 [mm] | H 80 [mm] | H 120 [mm] | Pmax [t/m] |
---|---|---|---|---|---|---|---|---|
LTT 030/6 | 30 | 6 | 14 | 0,6 | 0,6 | + | + | 30 |
LTT 030/8 | 30 | 8 | 18 | 0,8 | 0,8 | + | + | 30 |
LTT 030/10 | 30 | 10 | 24 | 1,0 | 1,0 | + | + | 30 |
LTT 030/12 | 30 | 12 | 24 | 1,5 | 1,0 | + | + | 30 |
LTT 030/16 | 30 | 16 | 30 | 2,0 | 2,0 | + | + | 30 |
LTT 030/20 | 30 | 20 | 35 | 2,5 | 3,0 | + | + | 30 |
LTT 030/25 | 30 | 25 | 40 | 3,0 | 3,0 | + | + | 30 |
© Copyright 2009-2018 by PROFAB Services, Andrzej Gadomski | Safety Warnings Privacy |